
| PIPING | |||
|---|---|---|---|
| Chanter | Jordan Perillo | Lord Selkirk Boy Scouts | 24 Points |
| Novice | Kevin Bairos-Novak | Lord Selkirk Boy Scouts | 14 Points |
| Grade 4 | Cassandra Hill | Transcona & District | 22 Points |
| Grade 3 | Kyla Johnston | St. Andrew's Society of Winnipeg | 36 Points |
| Grade 2 | Clarke Stockton | St. Andrew's Society of Winnipeg | 52 Points |
| Grade 1 | Alex Hoplock | St. Andrew's Society of Winnipeg | 28 Points |
|   | |||
| DRUMMING | |||
| Drum Pad | Hugh McFarlane | Transcona & District | 16 Points |
| Novice | Lorenzo Perillo | Lord Selkirk Boy Scouts | 22 Points |
| Grade 4 | Austin Hay | St. Andrew's Society of Winnipeg | 22 Points |
| Grade 3 | Graham Fidler | Lord Selkirk Boy Scouts | 40 Points |
| Grade 2 | Christopher Gardner | St. Andrew's Society of Winnipeg | 48 Points |
| Grade 1 | N/A | - | - |
|   | |||
| Novice Tenor | Bryden Stewart | Transcona & District | 12 Points |
| Int. Tenor | Megan Ross | Transcona & District | 24 Points |
|   | |||
| Novice Bass | Christian MacDonald | Lord Selkirk Boy Scouts | 12 Points |
|   | |||
| PIOBAIREACHD | |||
| Grade 4 | Jamie Kubasiewicz | Lord Selkirk Boy Scouts | 20 Points |
| Grade 3 | Graeme McCombe | Lord Selkirk Boy Scouts | 16 Points |
| Grade 2 | Scott Fidler | St. Andrew's Society of Winnipeg | 18 Points |
| Grade 1 | N/A | - | - |
|   | |||
| BANDS | |||
| Grade 5 | N/A | - | - |
| Grade 4 | St. Andrew's Society of Winnipeg | P/M Kirby McRae | 54 Points |
| Grade 3 | Winnipeg Celtic | P/M Ian Evans | 54 Points |
| Grade 2 | St. Andrew's Society of Winnipeg | P/M Wes Sheppard | 48 Points |
*Champion Supreme Winners must have competed in more than 50% of the contest events offered for their grade.